Tuesday, May 13, 2008

Flacco's 2007 Games Log (from ESPN):
8/30@William & MaryW 49-31 19 23 202 82.6 32 1 0 170.73 2 -7 -3.5 0 0
9/8West ChesterW 41-14 17 22 305 77.3 41 0 1 184.64 1 1 1.0 1 0
9/15Rhode IslandW 38-9 25 39 337 64.1 57 3 0 162.07 2 4 2.0 10 0
9/22@TowsonW 27-7 22 33 274 66.7 30 0 1 130.35 4 8 2.0 17 0
9/29MonmouthW 42-7 15 19 215 78.9 32 2 0 208.74 1 15 15.0 15 0
10/6@New HampshireL 35-30 40 51 419 78.4 54 2 0 160.39 7 -6 -0.9 6 0
10/13NortheasternW 30-20 17 26 222 65.4 36 1 1 142.10 5 15 3.0 23 0
10/27@NavyW 59-52 30 41 434 73.2 35 4 0 194.28 2 -14 -7.0 0 0
11/3James MadisonW 37-34 23 41 257 56.1 24 0 0 108.75 5 35 7.0 25 1
11/10RichmondL 62-56 26 38 375 68.4 84 3 1 172.10 6 -2 -0.3 1 2
11/17@VillanovaL 16-10 17 37 145 45.9 23 1 1 82.38 9 2 0.2 8 0
11/23Delaware StateW 44-7 11 20 189 55.0 38 1 0 150.88 1 0 0.0 0 0
12/1@Northern IowaW 39-27 25 45 312 55.6 44 2 0 128.46 8 -35 -4.4 3 1
12/8@Southern IllinoisW 20-17 21 38 243 55.3 44 2 0 126.35 4 7 1.8 22 0
12/14@Appalachian StateL 49-21 23 48 334 47.9 42 1 0 113.24 7 -1 -0.1 9 0

Sunday, May 11, 2008

Joe Flacco

Joe Flacco is expected to be the starting quarterback for the Baltimore Ravens in 2008. He was drafted in the first round after an excellent season with the University of Delaware Blue Hens. Flacco is the highest ever player drafted from UD.